Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1199 Jonesboro Road N/A N/A N/A $9,000,000 Unknown 113 days
Hunter Road N/A N/A N/A $6,990,000 Unknown 44 days
35 Mill Road N/A N/A 11,725 $5,700,000 $486 29 days
2699 Turner Church Road 5 6 7,000 $4,500,000 $642 201 days
2699 Turner Church Road 5 6 7,000 $4,500,000 $642 202 days
2020 Avalon Parkway N/A N/A 24,160 $3,995,000 $165 23 days
2020 Avalon Parkway N/A N/A 24,160 $3,995,000 $165 23 days
2015 Fairview Road N/A N/A N/A $3,990,150 Unknown 173 days
2015 Fairview Road N/A N/A N/A $3,990,150 Unknown 175 days
3590 Highway 42 N/A N/A 3,194 $3,850,000 $1,205 1328 days
3590 Highway 42 N/A N/A 3,194 $3,850,000 $1,205 1328 days
491 Highway 81 E N/A N/A N/A $3,399,999 Unknown 541 days
491 Highway 81 E N/A N/A N/A $3,399,999 Unknown 1223 days
E Main Street N/A N/A N/A $2,999,900 Unknown 35 days
225 Country Club Drive N/A N/A 16,695 $2,975,000 $178 104 days
103 & 167 E Lake Road N/A N/A N/A $2,950,000 Unknown 43 days
Hunter Road N/A N/A N/A $2,900,000 Unknown 6 days
Peeksville Road N/A N/A N/A $2,800,000 Unknown 121 days
1189 Iris Lake Road 6 5 3,010 $2,750,000 $913 100 days
1189 Iris Lake Road 6 5 3,010 $2,750,000 $913 100 days
2176 Jonesboro Road N/A N/A 5,295 $2,700,000 $509 155 days
1007 S Hampton Road N/A N/A N/A $2,640,000 Unknown 595 days
55 N Unity Grove Road N/A N/A N/A $2,500,000 Unknown 139 days
Jodeco Road N/A N/A N/A $2,490,000 Unknown 44 days
869 Jonesboro Road N/A N/A N/A $2,000,000 Unknown 64 days
Average: 3.9 3.1 3,048 $438,502 $179 56 days
Viewing 1 - 25 of 2946
Viewing 1 - 25 of 2946
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
721 Hosannah Road N/A N/A N/A $2,618,100 Unknown 31 days
560 Coan Drive N/A N/A N/A $2,250,000 Unknown 60 days
1645 Hemphill Road N/A N/A N/A $2,100,000 Unknown 103 days
1799 AND 1875 Highway 138 E N/A N/A N/A $2,000,000 Unknown 14 days
S Lester Mill Road SW N/A N/A N/A $1,700,000 Unknown 744 days
Loop Road N/A N/A N/A $1,260,750 Unknown 47 days
856 S Hampton N/A N/A N/A $1,137,900 Unknown 210 days
312 Fields Road 7 6 6,233 $985,999 $158 21 days
312 Fields Road 7 6 5,566 $985,999 $177 21 days
Tanger Drive N/A N/A N/A $975,000 Unknown 160 days
Tanger Drive N/A N/A N/A $975,000 Unknown 525 days
1826 Chambers Road N/A N/A N/A $975,000 Unknown 1228 days
55 Cook Lane 4 6 6,156 $925,000 $150 6 days
55 Cook Lane 4 6 6,156 $925,000 $150 6 days
309 Kilmington Court 5 5 4,125 $771,461 $187 1 day
309 Kilmington Court 5 5 4,125 $771,461 $187 1 day
1307 Kinsale Court 5 5 5,740 $749,999 $130 21 days
1307 Kinsale Court 5 5 N/A $749,999 Unknown 21 days
51 AC Rex Road N/A N/A N/A $717,000 Unknown 184 days
1561 Aiken Chafin Lane 4 4 3,960 $715,000 $180 103 days
1561 Aiken Chafin Lane 4 4 2,923 $715,000 $244 103 days
280 Kilmington Court 5 4 2,206 $709,213 $321 0 days
280 Kilmington Court 5 4 2,206 $709,213 $321 0 days
2202 Golden Eagle Drive 6 5 6,080 $709,000 $116 51 days
353 MISTWOOD Court 5 4 3,965 $685,691 $172 0 days
Average: 3.9 3.1 2,577 $374,682 $499 77 days
Viewing 1 - 25 of 507
Viewing 1 - 25 of 507
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5425 N Henry Boulevard N/A N/A 10,112 $2,499,900 $2,300,000 $227 65 days 6/5/26
175 Kendra Drive N/A N/A 26,000 $2,499,900 $1,975,000 $75 38 days 5/28/26
5248 N Henry Boulevard N/A N/A 10,000 $1,899,999 $1,800,000 $180 129 days 10/30/26
565 Elliot Road N/A N/A N/A $1,700,000 $1,700,000 Unknown 49 days 6/9/26
3612 Bill Gardner Parkway 5 6 4,078 $1,699,999 $1,675,000 $410 6 days 5/27/26
31 Roseberry Drive 6 9 7,260 $1,550,000 $1,550,000 $213 57 days 7/28/26
31 Roseberry Drive 6 9 7,260 $1,550,000 $1,550,000 $213 39 days 7/28/26
109 Somerset Hills 7 7 7,732 $1,390,000 $1,295,000 $167 3 days 10/15/26
345 Broadmoor Way 6 8 9,494 $1,349,000 $1,249,000 $131 72 days 7/2/26
150 Allie Drive 5 6 6,601 $1,250,000 $1,225,000 $185 0 days 8/24/26
1007 Legacy Hills Drive 6 6 7,000 $1,295,000 $1,200,000 $171 83 days 9/30/26
1007 Legacy Hills Drive 6 6 7,000 $1,295,000 $1,200,000 $171 83 days 9/30/26
3340 S Bay Drive 4 4 3,985 $1,190,000 $1,150,000 $288 3 days 9/14/26
3340 S Bay Drive 4 4 3,985 $1,190,000 $1,150,000 $288 1 day 9/14/26
1330 Upchurch Road 5 6 5,110 $1,100,000 $1,100,000 $215 60 days 5/22/26
1330 Upchurch Road 5 6 5,110 $1,100,000 $1,100,000 $215 166 days 5/22/26
90 Turner Circle 6 4 6,100 $1,095,000 $1,060,000 $173 45 days 5/11/26
90 Turner Circle 6 4 6,100 $1,095,000 $1,060,000 $173 32 days 5/11/26
100 Marshas Vineyard 7 7 5,071 $1,058,000 $1,030,000 $203 144 days 5/11/26
100 Marshas Vineyard 7 7 5,071 $1,058,000 $1,030,000 $203 160 days 5/11/26
805 Cog Hill 6 7 6,839 $1,010,000 $975,498 $142 95 days 5/18/26
805 Cog Hill 6 7 6,839 $1,010,000 $975,498 $142 93 days 5/18/26
441 Warren Way 3 5 6,225 $949,900 $949,900 $152 9 days 9/1/26
441 Warren Way 3 5 6,225 $949,900 $949,900 $152 1 day 9/14/26
1844 PEEKSVILLE Road 8 7 5,300 $984,900 $945,000 $178 88 days 9/1/26
Average: 3.9 3.0 2,538 $365,256 $359,813 $149 57 days
Viewing 1 - 25 of 2744
Viewing 1 - 25 of 2744

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!