Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
230 Williams Road N/A N/A N/A $35,000,000 Unknown 1 day
3915 Highway 162 N/A N/A 21,008 $3,999,900 $190 89 days
1202 Hodges Circle 5 4 4,544 $3,200,000 $704 207 days
1202 Hodges Circle 5 4 6,664 $3,200,000 $480 207 days
Highway 212 N/A N/A N/A $3,000,000 Unknown 17 days
6166 Washington Street SW N/A N/A 7,691 $3,000,000 $390 88 days
686 Newton Factory Bridge Road 5 6 N/A $2,599,900 Unknown 114 days
686 Newton Factory Bridge Road 5 6 10,335 $2,599,900 $251 114 days
734 Fincher Road 3 4 5,389 $2,100,000 $389 5 days
1940 Macedonia Road 5 5 3,859 $2,000,000 $518 32 days
460 Dixie Road N/A N/A N/A $2,000,000 Unknown 499 days
460 Dixie Road 4 4 3,600 $2,000,000 $555 1219 days
12822 Brown Bridge Road N/A N/A N/A $1,995,000 Unknown 61 days
740 Rocky Point Road 9 5 5,860 $1,900,000 $324 31 days
740 Rocky Point Road 9 5 5,860 $1,900,000 $324 31 days
65 Kinloch Court 8 8 10,700 $1,799,900 $168 3 days
686A Newton Factory Bridge 5 6 10,335 $1,799,900 $174 60 days
686A Newton Factory Bridge 5 6 10,335 $1,799,900 $174 65 days
1167 Highway 142 N/A N/A N/A $1,750,000 Unknown 102 days
3610 Hwy 142 5 6 4,679 $1,700,000 $363 172 days
164 Womack Road N/A N/A N/A $1,620,000 Unknown 25 days
164 Womack Road 2 1 N/A $1,620,000 Unknown 25 days
291 Hinton Circle N/A N/A N/A $1,620,000 Unknown 25 days
291 Hinton Circle N/A N/A N/A $1,620,000 Unknown 25 days
Kent Rock Road N/A N/A N/A $1,600,000 Unknown 296 days
Average: 3.7 2.8 2,347 $421,874 $325 47 days
Viewing 1 - 25 of 1303
Viewing 1 - 25 of 1303
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1530 Highway 11 N/A N/A N/A $2,900,000 Unknown 615 days
1530 Highway 11 5 5 3,548 $2,900,000 $817 615 days
50 Drummond Place 6 5 6,470 $1,050,000 $162 1 day
135 Inverleigh Row 5 6 4,825 $1,000,050 $207 219 days
10860 Covington By Pass Road N/A N/A N/A $800,000 Unknown 162 days
105 Meadow Trail 5 5 5,567 $700,000 $125 70 days
1031 Horizon Court 4 5 N/A $699,900 Unknown 0 days
1031 Horizon Court 4 5 N/A $699,900 Unknown 0 days
250 Stagecoach Road 2 2 1,258 $689,000 $547 175 days
250 Stagecoach Road 2 2 1,258 $689,000 $547 210 days
130 Serenity Way SE 5 4 3,555 $659,000 $185 166 days
170 Waters Bridge Circle 2 1 1,836 $579,900 $315 182 days
405 Miller Road 4 3 2,806 $569,900 $203 136 days
5765 Highway 20 3 2 N/A $560,000 Unknown 2 days
5765 Highway 20 3 2 3,100 $560,000 $180 2 days
1001 Asbury Street 4 2 3,039 $549,900 $180 48 days
1001 Asbury Street 4 2 3,039 $549,900 $180 48 days
2538 Mount Zion N/A N/A N/A $549,000 Unknown 71 days
36 ACRES Oxford Road N/A N/A N/A $540,000 Unknown 205 days
41 Woodland Road 5 4 N/A $490,000 Unknown 16 days
41 Woodland Road 5 4 3,476 $490,000 $140 16 days
8111 Crestview Se Drive 4 4 4,686 $467,000 $99 75 days
200 Loyd Road 5 3 2,300 $449,900 $195 14 days
903 Little River Road 3 3 N/A $449,900 Unknown 89 days
903 Little River Road 3 3 2,468 $449,900 $182 79 days
Average: 3.7 2.7 2,176 $358,264 $165 61 days
Viewing 1 - 25 of 195
Viewing 1 - 25 of 195
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2995 Gum Creek Road 5 5 3,675 $1,199,000 $1,199,000 $326 146 days 9/3/26
2995 Gum Creek Road 5 5 3,675 $1,199,000 $1,199,000 $326 156 days 9/3/26
222 Hidden Valley Trail 4 4 4,000 $1,250,000 $1,137,500 $284 6 days 7/30/26
4104 Floyd Street NE 4 3 2,684 $1,055,000 $1,020,000 $380 2 days 9/21/26
99 Ellis Trail N/A N/A 8,200 $1,310,000 $1,020,000 $124 311 days 8/24/26
99 Ellis Trail N/A N/A 8,200 $1,310,000 $1,020,000 $124 311 days 8/24/26
2204 Monticello Street 5 6 8,470 $1,199,900 $980,000 $115 82 days 7/7/26
2204 Monticello Street SW 5 6 8,470 $1,199,900 $980,000 $115 82 days 7/6/26
885 Almon Road N/A N/A N/A $950,000 $950,000 Unknown 104 days 6/15/26
885 Almon Road N/A N/A N/A $950,000 $950,000 Unknown 104 days 6/15/26
300 Potts Lane 3 4 2,398 $899,000 $850,000 $354 218 days 5/5/26
300 Potts Lane 3 5 3,597 $899,000 $850,000 $236 217 days 5/5/26
50 Brookview Place 5 5 6,099 $825,000 $840,000 $137 39 days 9/25/26
50 Brookview Place 5 5 6,099 $825,000 $840,000 $137 39 days 9/25/26
2601 Access Road N/A N/A N/A $795,000 $795,000 Unknown 190 days 8/31/26
11637 Brown Bridge Road 5 5 4,710 $775,000 $775,000 $164 7 days 8/19/26
11637 Brown Bridge Road 5 5 4,989 $775,000 $775,000 $155 7 days 8/19/26
125 Lake Drive 3 3 N/A $795,000 $760,000 Unknown 18 days 6/12/26
125 Lake Drive 3 3 3,282 $795,000 $760,000 $231 17 days 6/12/26
211 Lotus Lane 5 6 4,008 $677,900 $751,115 $187 0 days 5/28/26
110 Nicklaus Circle 5 5 5,135 $740,000 $750,000 $146 3 days 6/12/26
2173 Conyers Street 5 5 N/A $859,000 $740,000 Unknown 60 days 6/12/26
2173 Conyers Street 5 5 5,139 $859,000 $740,000 $143 59 days 6/12/26
95 Grassy Springs Court 5 4 4,081 $699,900 $699,900 $171 31 days 6/15/26
451 Mayo Road 4 4 1,974 $695,000 $690,000 $349 17 days 5/22/26
Average: 3.6 2.7 2,191 $329,879 $323,094 $155 54 days
Viewing 1 - 25 of 1221
Viewing 1 - 25 of 1221

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!