Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
72 Wohali Knob Trail 5 7 6,842 $3,200,000 $467 53 days
72 Wohali Knob Trail 5 7 6,860 $3,200,000 $466 53 days
260 Observation Lane 5 4 4,919 $2,750,000 $559 57 days
260 Observation Lane 5 4 4,919 $2,750,000 $559 57 days
84 Bravo Rivera Way 5 6 5,146 $2,700,000 $524 234 days
196 Creek Camp Road 2 1 1,014 $2,350,000 $2,317 2 days
196 Creek Camp Road 2 1 1,014 $2,350,000 $2,317 19 days
460 Wikle Drive 5 5 4,265 $2,349,777 $550 75 days
460 Wikle Drive 5 5 4,265 $2,349,777 $550 188 days
20 Bear Trail 7 5 5,903 $2,300,000 $389 79 days
20 Bear Trail 7 5 5,903 $2,300,000 $389 79 days
364 Bravo Way 4 5 3,638 $2,150,000 $590 26 days
245 Bear Paw Trail 5 6 4,518 $1,999,999 $442 85 days
Legion Road N/A N/A N/A $1,995,000 Unknown 775 days
124 Wilderness Way 5 5 7,951 $1,900,000 $238 226 days
124 Wilderness Way 5 5 7,951 $1,900,000 $238 226 days
3469 Tails Creek Church Road 4 3 3,456 $1,899,900 $549 30 days
4218 Roy Road 5 4 4,836 $1,799,900 $372 115 days
4218 Roy Road 5 4 4,836 $1,799,900 $372 115 days
335 Old Tails Creek Road 5 6 6,617 $1,750,000 $264 44 days
335 Old Tails Creek Road 5 6 6,617 $1,750,000 $264 44 days
740 Little Rock Creek Road 4 5 4,276 $1,750,000 $409 180 days
740 Little Rock Creek Road 4 5 4,276 $1,750,000 $409 180 days
201 Mountainside Parkway N/A N/A 6,284 $1,700,000 $270 19 days
201 Mountainside Parkway N/A N/A N/A $1,700,000 Unknown 19 days
Average: 3.1 2.9 2,397 $391,288 $300 139 days
Viewing 1 - 25 of 1740
Viewing 1 - 25 of 1740
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 7 Fish Tale Cove 4 4 3,700 $1,875,000 $506 8 days
LOT 7 Fish Tale Cove 4 4 3,700 $1,875,000 $506 8 days
183 Cozy Acres Lane 6 5 5,382 $1,605,000 $298 4 days
750 Settlers Ridge Rd 4 5 4,021 $1,525,000 $379 35 days
152AC Whitepath Road N/A N/A N/A $1,376,000 Unknown 476 days
1927 Leeches Road N/A N/A N/A $1,250,000 Unknown 111 days
470 Old Orchard Road 4 3 3,303 $1,100,000 $333 86 days
470 Old Orchard Road 4 3 3,303 $1,100,000 $333 86 days
40 Varix Court 4 4 2,907 $1,099,000 $378 63 days
1567 Hap Holt Road 4 3 3,268 $961,000 $294 69 days
944 Progress Road N/A N/A N/A $899,000 Unknown 61 days
944 Progress Road N/A N/A 3,426 $899,000 $262 61 days
76 Industrial Boulevard N/A N/A 3,272 $849,000 $259 157 days
859 Hagin Circle 2 2 1,280 $799,000 $624 29 days
169 Walnut Mountain Road 3 3 2,816 $699,900 $248 40 days
723 Linger Longer Drive 4 3 3,197 $650,000 $203 16 days
394 Blackberry Circle 3 3 2,878 $649,777 $225 51 days
394 Blackberry Circle 3 3 2,878 $649,777 $225 51 days
34 Bodie Road 4 3 3,511 $635,000 $180 36 days
1220 Walnut Ridge 4 4 2,452 $624,900 $254 16 days
257 Gallery Court 3 3 2,500 $624,900 $249 30 days
257 Gallery Court 3 3 2,500 $624,900 $249 24 days
400 Matrix Circle 6 2 2,400 $619,777 $258 68 days
400 Matrix Circle 6 2 2,400 $619,777 $258 68 days
234 Sunset Cove 3 2 2,089 $600,000 $287 49 days
Average: 3.2 2.7 2,301 $518,180 $267 74 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
47 Pinhoti Pass 4 5 3,820 $1,875,000 $1,850,000 $484 45 days 6/26/26
312 Charles Road 4 5 3,564 $2,275,000 $1,800,000 $505 40 days 5/29/26
312 Charles Road 4 5 3,802 $1,875,000 $1,800,000 $473 129 days 5/29/26
312 Charles Road 4 5 3,802 $1,875,000 $1,800,000 $473 97 days 5/29/26
427 Greystone Trace 5 5 4,224 $1,600,000 $1,680,000 $397 66 days 10/13/26
427 Greystone Trace 5 5 4,224 $1,600,000 $1,680,000 $397 66 days 10/13/26
1312 Hicks Ford Road 3 4 3,198 $1,249,777 $1,325,000 $414 161 days 8/12/26
1312 Hicks Ford Road 3 4 3,198 $1,249,777 $1,325,000 $414 161 days 8/12/26
11758 Chatsworth Highway 3 4 4,196 $1,348,000 $1,319,000 $314 85 days 9/2/26
281 High Summit Drive 4 4 3,776 $1,399,000 $1,275,000 $337 91 days 9/17/26
4396 Highway 382 W 5 6 4,485 $1,230,000 $1,230,000 $274 74 days 9/11/26
4396 Highway 382 W 5 6 4,893 $1,230,000 $1,230,000 $251 74 days 9/11/26
207 Utana Bluffs Trail 5 7 4,702 $1,625,000 $1,152,130 $245 28 days 6/5/26
207 Utana Bluffs Trail 5 7 4,702 $1,625,000 $1,152,130 $245 45 days 6/5/26
374 Watersong Trail 4 3 2,049 $1,224,900 $1,150,000 $561 108 days 7/1/26
95 Sapulpa Court 3 5 3,245 $1,100,000 $1,100,000 $338 136 days 10/2/26
95 Sapulpa Court 3 5 3,245 $1,100,000 $1,100,000 $338 136 days 10/2/26
3349 Whitepath Road 4 3 3,602 $1,100,000 $1,100,000 $305 145 days 10/29/26
3349 Whitepath Road 4 3 3,602 $1,100,000 $1,100,000 $305 152 days 10/29/26
1564 Rackley Road 3 2 1,776 $1,050,000 $1,000,000 $563 41 days 8/10/26
63 Granny Smith Lane 3 4 3,935 $975,000 $998,000 $253 179 days 8/14/26
1564 Rackley Road 3 2 1,776 $1,050,000 $990,000 $557 29 days 8/10/26
772 Double Knob Road 4 4 2,696 $999,000 $980,000 $363 10 days 7/22/26
772 Rainbow Montain Drive 3 3 3,200 $1,089,000 $975,000 $304 9 days 8/17/26
152 Oceola Drive 5 4 4,041 $999,888 $960,000 $237 89 days 10/6/26
Average: 3.0 2.6 2,096 $419,269 $400,100 $260 93 days
Viewing 1 - 25 of 688
Viewing 1 - 25 of 688

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!